# | Name | Amount Sort ascending | Message | Date |
---|---|---|---|---|
1 | Josephine Nobelius | $70.00 | 29.Aug.22 | |
2 | Heidi Pierson | $35.00 | Thank you for making these images available! |
17.Apr.20 |
3 | TFI Projects | $35.00 | TFI Projects - https://tfi-projects.org/ Combining technology and the arts to foster better decisions and more insightful people |
23.Jun.21 |
4 | Kerstin Krämer | $24.05 | 03.Feb.21 | |
5 | LEVEL AND TRUE ACCOUNTING SERVICES LLC | $20.00 | https://levelandtrueaccounting.com/using-xero-contact-smart-lists/ |
25.May.22 |
6 | Heidi Pierson | $20.00 | 20.Sep.20 | |
7 | Maria Drozdetskaya | $11.83 | Thanks a lot for the image on pixabay.com |
11.Sep.20 |
8 | R.-Andreas Klein | $11.73 | https://delphintv.de/ - Films on DelphinTV support the body's own self-healing powers and serve to heal the soul. They are not a substitute for a visit to a doctor, alternative practitioner or therapist. |
19.Sep.21 |
9 | Andreas Schmidt | $11.04 | 26.Sep.19 | |
10 | Latrice Malone | $10.00 | 14.Oct.21 | |
11 | Crepes (Magda) | $10.00 | 19.Oct.20 | |
12 | Ralf Longwitz | $10.00 | 10.Mar.23 | |
13 | Walter Wright | $10.00 | 15.Oct.19 | |
14 | Tamara Myatt | $10.00 | 24.Sep.21 | |
15 | Tamara Myatt | $10.00 | 01.Dec.21 | |
16 | Washiraphorn Rueansawat | $8.77 | 06.Jul.21 | |
17 | Reinhard Buehler | $6.10 | 30.May.21 | |
18 | Karl Ernst Goesswein | $5.93 | 22.Nov.20 | |
19 | Maria Rådstam | $5.92 | Education and ICT - https://educationandict.com/ |
30.Jun.21 |
20 | Matthias Beitmann | $5.89 | Facebook Movie Iga: |
12.Nov.20 |
21 | Jacques Maussion | $5.89 | 12.Nov.20 | |
22 | Rosina Haider | $5.56 | 13.Jan.20 | |
23 | Ursula Waldleitner | $5.55 | 24.Dec.19 | |
24 | Andreas Kott | $5.52 | 17.Jul.18 | |
25 | Kundendialog, Sonja Keller | $5.48 | 21.Apr.23 | |
26 | Christian Mauderer | $5.28 | 22.May.22 | |
27 | Yelena Baykova | $5.00 | 11.Dec.20 | |
28 | Heather Nielsen | $5.00 | Cute sheep Pixabay |
01.Dec.19 |
29 | David powell | $5.00 | 26.Jan.21 | |
30 | Wolfgang Kulla | $5.00 | 04.Feb.22 | |
31 | Profitability Revolution, LLC | $5.00 | 29.Jul.22 | |
32 | Katherine Tate-Bradish | $5.00 | 16.Sep.20 | |
33 | Global English | $5.00 | TEFL/TESOL courses and jobs from GLOBAL ENGLISH https://www.global-english.com/ |
15.Sep.20 |
34 | MCG Entrepreneur | $5.00 | 03.Feb.21 | |
35 | Sydney Parker | $5.00 | 01.Mar.21 | |
36 | RenaN NeubaueR | $5.00 | 27.Aug.21 | |
37 | Cheryl Kelly | $5.00 | 21.Jul.20 | |
38 | FS | $5.00 | 23.Jun.20 | |
39 | Mark Riggins | $5.00 | 20.Nov.19 | |
40 | Marilyn J Zwissler | $5.00 | 26.Feb.21 | |
41 | The Geysertown Company Ltd | $5.00 | 17.Jan.22 | |
42 | William Rodawalt | $5.00 | 18.Feb.20 | |
43 | Donald Crawford | $5.00 | 05.Aug.19 | |
44 | The Planner Networks LLC | $5.00 | 25.Oct.20 | |
45 | Larry Hansen | $5.00 | 08.Jul.21 | |
46 | Owen Daniels | $5.00 | 09.Feb.22 | |
47 | Mario Huebel | $4.86 | 25.Jan.21 | |
48 | Josef Sterr | $3.55 | 12.Sep.20 | |
49 | Discover Magazines Ltd | $3.00 | 24.Oct.19 | |
50 | Diogo Russo | $3.00 | 26.May.23 | |
51 | Brian Garcia | $3.00 | 26.Dec.19 | |
52 | Andrea Beemer | $3.00 | 18.Jul.20 | |
53 | Gina Cavuoto | $3.00 | http://believeagency.com/ GINA MARIE CAVUOTO, Believe Agency |
10.Oct.21 |
54 | Yohai Israeli | $3.00 | 13.Nov.18 | |
55 | NM. Fänger | $2.78 | 18.Dec.19 | |
56 | Ethan Penokie | $2.50 | 11.Oct.19 | |
57 | Viktor Válek | $2.25 | 03.Jun.20 | |
58 | Sibylle Nyffenegger | $2.21 | Thanks for the photo:-) |
12.Oct.19 |
59 | Kanighton | $2.18 | 26.Mar.20 | |
60 | Tuesday's Child | $2.00 | 03.Nov.19 | |
61 | Deniece Platt | $2.00 | 24.Jan.22 | |
62 | BeezVintageHive | $2.00 | 11.Sep.20 | |
63 | Susanne Franke | $2.00 | 15.Sep.20 | |
64 | Jean-Louis Cote | $2.00 | 11.Feb.21 | |
65 | Diana Schulz | $1.64 | liebe grüße und alles gute vor alle Gesundheit danke für sehr schone bilder an bei kleine Kaffee Spende |
15.Apr.20 |
66 | Garvington Creative | $1.50 | 07.Dec.20 | |
67 | Florian Gress | $1.21 | 25.Apr.21 | |
68 | Marion Heil | $1.18 | Danke! |
25.Aug.20 |
69 | Sovan San | $1.00 | 27.Aug.20 | |
70 | Ann Parker | $1.00 | Thank you for use of your image. - A |
17.Jun.20 |
71 | Annette Abrams | $1.00 | 01.Sep.20 | |
72 | Jonathan Brock | $1.00 | Thanks. Helpful drawing. |
21.Dec.19 |
73 | Lucky GIM | $1.00 | Visit patron's site - https://l.ead.me/best-gifts-ever |
03.Nov.19 |
74 | Lis Hammond | $1.00 | Great illustration, thanks |
17.Jun.20 |
75 | Adi Shilo | $1.00 | 15.Apr.20 | |
76 | David powell | $1.00 | 26.Jan.21 | |
77 | Richard Brown | $1.00 | 13.Jul.21 | |
78 | Aditya Bhagath | $1.00 | 21.Dec.20 | |
79 | James Kristus | $1.00 | 12.Oct.20 | |
80 | David powell | $1.00 | 26.Jan.21 | |
81 | Andreas Rothengaß | $0.58 | 23.Oct.21 | |
82 | Sarah Nieswand | $0.12 | 23.Sep.20 | |
83 | Isabel Parreira | $0.06 | 15.Sep.20 |